Options: Scheduled Visits By Port | By Country | By Date Passengers: 1916
Scheduled Visits (By Port): Auckland, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 01 Feb 2026 | Noordam | Auckland | New Zealand | 07:00 | 17:30 | Queens |
| 01 Mar 2026 | Noordam | Auckland | New Zealand | 07:00 | 17:00 | Queens |
Scheduled Visits (By Port): Bay of Islands, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 30 Jan 2026 | Noordam | Bay of Islands | New Zealand | 07:00 | 18:00 | tender |
| 28 Feb 2026 | Noordam | Bay of Islands | New Zealand | 09:00 | 17:00 | tender |
Scheduled Visits (By Port): Dunedin, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 06 Feb 2026 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 | |
| 23 Feb 2026 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 | |
| 07 Mar 2026 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (1)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 06 Mar 2026 | Noordam | Lyttelton-Christchurch | New Zealand | 07:00 | 17:00 |
Scheduled Visits (By Port): Napier, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 03 Feb 2026 | Noordam | Napier | New Zealand | 12:00 | 18:00 | |
| 26 Feb 2026 | Noordam | Napier | New Zealand | 07:30 | 14:00 | |
| 03 Mar 2026 | Noordam | Napier | New Zealand | 11:30 | 18:00 | |
| 31 Mar 2026 | Noordam | Napier | New Zealand | 12:00 | 18:00 |
Scheduled Visits (By Port): Picton, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 05 Mar 2026 | Noordam | Picton | New Zealand | 08:00 | 17:00 | |
| 14 Mar 2026 | Noordam | Picton | New Zealand | 07:00 | 14:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 31 Jan 2026 | Noordam | Tauranga-Rotorua | New Zealand | 06:30 | 18:15 | |
| 02 Feb 2026 | Noordam | Tauranga-Rotorua | New Zealand | 03:45 | 15:45 | |
| 27 Feb 2026 | Noordam | Tauranga-Rotorua | New Zealand | 05:45 | 17:30 | |
| 02 Mar 2026 | Noordam | Tauranga-Rotorua | New Zealand | 07:15 | 19:00 |
Scheduled Visits (By Port): Wellington, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 04 Feb 2026 | Noordam | Wellington | New Zealand | 10:00 | 18:00 | |
| 25 Feb 2026 | Noordam | Wellington | New Zealand | 08:00 | 18:00 | |
| 04 Mar 2026 | Noordam | Wellington | New Zealand | 10:00 | 18:00 |

|



