Options: Scheduled Visits By Port | By Country | By Date Passengers: 1916
Scheduled Visits (By Port): Auckland, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 09 Nov 2026 | Noordam | Auckland | New Zealand | 07:00 | 17:00 | |
| 17 Jan 2027 | Noordam | Auckland | New Zealand | 07:00 | 17:00 | |
| 14 Feb 2027 | Noordam | Auckland | New Zealand | 07:00 | 17:00 | |
| 14 Mar 2027 | Noordam | Auckland | New Zealand | 07:00 | 17:00 |
Scheduled Visits (By Port): Bay of Islands, New Zealand (1)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 08 Nov 2026 | Noordam | Bay of Islands | New Zealand | 08:00 | 17:00 | tender |
Scheduled Visits (By Port): Dunedin, New Zealand (6)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 11 Jan 2027 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 | |
| 23 Jan 2027 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 | |
| 08 Feb 2027 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 | |
| 20 Feb 2027 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 | |
| 08 Mar 2027 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 | |
| 20 Mar 2027 | Noordam | Dunedin | New Zealand | 07:00 | 18:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (6)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 12 Jan 2027 | Noordam | Lyttelton-Christchurch | New Zealand | 08:00 | 16:00 | |
| 22 Jan 2027 | Noordam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 09 Feb 2027 | Noordam | Lyttelton-Christchurch | New Zealand | 08:00 | 18:00 | |
| 19 Feb 2027 | Noordam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 10 Mar 2027 | Noordam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 19 Mar 2027 | Noordam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 |
Scheduled Visits (By Port): Napier, New Zealand (6)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 15 Jan 2027 | Noordam | Napier | New Zealand | 08:00 | 14:00 | |
| 19 Jan 2027 | Noordam | Napier | New Zealand | 12:00 | 18:00 | |
| 12 Feb 2027 | Noordam | Napier | New Zealand | 08:00 | 14:00 | |
| 16 Feb 2027 | Noordam | Napier | New Zealand | 13:00 | 19:00 | |
| 12 Mar 2027 | Noordam | Napier | New Zealand | 08:00 | 14:00 | |
| 16 Mar 2027 | Noordam | Napier | New Zealand | 12:00 | 18:00 |
Scheduled Visits (By Port): Picton, New Zealand (5)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 13 Jan 2027 | Noordam | Picton | New Zealand | 08:00 | 17:00 | |
| 21 Jan 2027 | Noordam | Picton | New Zealand | 08:00 | 17:00 | |
| 11 Feb 2027 | Noordam | Picton | New Zealand | 07:00 | 16:00 | |
| 18 Feb 2027 | Noordam | Picton | New Zealand | 08:00 | 17:00 | |
| 18 Mar 2027 | Noordam | Picton | New Zealand | 07:00 | 18:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (6)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 16 Jan 2027 | Noordam | Tauranga-Rotorua | New Zealand | 07:15 | 15:15 | |
| 18 Jan 2027 | Noordam | Tauranga-Rotorua | New Zealand | 05:15 | 17:00 | |
| 13 Feb 2027 | Noordam | Tauranga-Rotorua | New Zealand | 07:00 | 18:15 | |
| 15 Feb 2027 | Noordam | Tauranga-Rotorua | New Zealand | 08:45 | 20:00 | |
| 13 Mar 2027 | Noordam | Tauranga-Rotorua | New Zealand | 08:00 | 17:00 | |
| 15 Mar 2027 | Noordam | Tauranga-Rotorua | New Zealand | 07:30 | 18:45 |
Scheduled Visits (By Port): Timaru, New Zealand (1)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 09 Mar 2027 | Noordam | Timaru | New Zealand | 08:00 | 17:00 |
Scheduled Visits (By Port): Wellington, New Zealand (7)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 11 Nov 2026 | Noordam | Wellington | New Zealand | 07:00 | 18:00 | |
| 14 Jan 2027 | Noordam | Wellington | New Zealand | 08:00 | 18:00 | |
| 20 Jan 2027 | Noordam | Wellington | New Zealand | 08:00 | 18:00 | |
| 10 Feb 2027 | Noordam | Wellington | New Zealand | 08:00 | 18:00 | |
| 17 Feb 2027 | Noordam | Wellington | New Zealand | 09:00 | 19:00 | |
| 11 Mar 2027 | Noordam | Wellington | New Zealand | 08:00 | 18:00 | |
| 17 Mar 2027 | Noordam | Wellington | New Zealand | 08:00 | 18:00 |

|



