Options: Scheduled Visits By Port | By Country | By Date Passengers: 1964
Scheduled Visits (By Port): Auckland, New Zealand (2)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
16 Feb 2025 | Westerdam | Auckland | New Zealand | 07:00 | 17:00 | |
16 Mar 2025 | Westerdam | Auckland | New Zealand | 07:00 | 17:00 |
Scheduled Visits (By Port): Dunedin, New Zealand (5)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
25 Jan 2025 | Westerdam | Dunedin | New Zealand | 08:00 | 18:00 | |
10 Feb 2025 | Westerdam | Dunedin | New Zealand | 08:00 | 18:00 | |
22 Feb 2025 | Westerdam | Dunedin | New Zealand | 08:00 | 18:00 | |
10 Mar 2025 | Westerdam | Dunedin | New Zealand | 08:00 | 18:00 | |
22 Mar 2025 | Westerdam | Dunedin | New Zealand | 08:00 | 18:00 |
Scheduled Visits (By Port): Hobart, Australia (5)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
29 Jan 2025 | Westerdam | Hobart | Australia | 07:00 | 17:00 | |
06 Feb 2025 | Westerdam | Hobart | Australia | 07:00 | 17:00 | |
26 Feb 2025 | Westerdam | Hobart | Australia | 07:00 | 17:00 | |
06 Mar 2025 | Westerdam | Hobart | Australia | 08:00 | 17:00 | |
26 Mar 2025 | Westerdam | Hobart | Australia | 07:00 | 17:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (5)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
24 Jan 2025 | Westerdam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
11 Feb 2025 | Westerdam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
21 Feb 2025 | Westerdam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
11 Mar 2025 | Westerdam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
21 Mar 2025 | Westerdam | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 |
Scheduled Visits (By Port): Melbourne, Australia (6)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
31 Jan 2025 | Westerdam | Melbourne | Australia | 08:00 | 17:00 | |
04 Feb 2025 | Westerdam | Melbourne | Australia | 08:00 | 17:00 | |
04 Feb 2025 | Westerdam | Melbourne | Australia | 08:30 | 18:00 | |
28 Feb 2025 | Westerdam | Melbourne | Australia | 08:00 | 17:00 | |
04 Mar 2025 | Westerdam | Melbourne | Australia | 08:00 | 17:00 | |
28 Mar 2025 | Westerdam | Melbourne | Australia | 08:00 | 17:00 |
Scheduled Visits (By Port): Napier, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
14 Feb 2025 | Westerdam | Napier | New Zealand | 08:00 | 13:00 | |
18 Feb 2025 | Westerdam | Napier | New Zealand | 12:00 | 18:00 | |
14 Mar 2025 | Westerdam | Napier | New Zealand | 08:00 | 13:00 | |
18 Mar 2025 | Westerdam | Napier | New Zealand | 12:00 | 18:00 |
Scheduled Visits (By Port): Picton, New Zealand (5)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
23 Jan 2025 | Westerdam | Picton | New Zealand | 08:00 | 17:00 | |
12 Feb 2025 | Westerdam | Picton | New Zealand | 08:00 | 17:00 | |
20 Feb 2025 | Westerdam | Picton | New Zealand | 08:00 | 17:00 | |
12 Mar 2025 | Westerdam | Picton | New Zealand | 08:00 | 17:00 | |
20 Mar 2025 | Westerdam | Picton | New Zealand | 08:00 | 17:00 |
Scheduled Visits (By Port): Sydney, Australia (3)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
02 Feb 2025 | Westerdam | Sydney | Australia | 06:30 | 19:00 | Overseas Passenger Terminal |
02 Mar 2025 | Westerdam | Sydney | Australia | 06:30 | 19:00 | Overseas Passenger Terminal |
30 Mar 2025 | Westerdam | Sydney | Australia | 06:30 | 17:00 | Overseas Passenger Terminal |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
15 Feb 2025 | Westerdam | Tauranga-Rotorua | New Zealand | 05:45 | 17:45 | |
17 Feb 2025 | Westerdam | Tauranga-Rotorua | New Zealand | 07:15 | 17:00 | |
15 Mar 2025 | Westerdam | Tauranga-Rotorua | New Zealand | 08:05 | 21:05 | |
17 Mar 2025 | Westerdam | Tauranga-Rotorua | New Zealand | 06:00 | 18:00 |
Scheduled Visits (By Port): Wellington, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
22 Jan 2025 | Westerdam | Wellington | New Zealand | 10:00 | 18:00 | |
13 Feb 2025 | Westerdam | Wellington | New Zealand | 10:00 | 18:00 | |
19 Feb 2025 | Westerdam | Wellington | New Zealand | 10:00 | 18:00 | |
13 Mar 2025 | Westerdam | Wellington | New Zealand | 07:00 | 16:00 |